1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
SEE ALL PHOTOS
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
1706 18th Ave, S Unit: 306
Sold

1706 18th Ave, S Unit: 306

1706 18th Ave, S Unit: 306, Nashville, TN 37212

$595,000
Amazing Top Floor Unit within Walking Distance to Vanderbilt, Belmont, Music Row, and Hillsboro Village. At the Corner of 18th and Wedgewood. Bamboo Floors. Large Granite Island, Stainless Steel Appliances + New Refrigerator. Windows Galore=Great Natural Light Streaming in. Incredible Rooftop Deck, a Unique Feature of this Unit. 2 Bedrooms with Large Closets and 2 Full Baths. Laundry In-Unit. High Ceilings. Secure Building. 2 secure parking spots (40 &41). LOCATION, LOCATION, LOCATION! Purchase as an Investment Property or Purchase to Live in the Heart of the City. A Must See Meticulously Maintained Unit at The Glen!

2
beds

2
baths

1,519 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

STARLING DAVIS

STARLING DAVIS

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Bamboo/Cork, Tile
  • APPLIANCES Microwave, Refrigerator
  • other interior Features Ceiling Fan(s), Elevator, Entry Foyer, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,519 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID2668445
  • TypeCondo
  • YEAR BUILT2008
  • View DescriptionCity
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$595,000
  • Real Estate Tax $4,148/yr
  • HOA $488/mo

Work With Us

The vision of the Starling Davis Team is to be a leader in the real estate industry and to provide all clients with highly professional experience and service giving the added value of true personal touch.

Follow Us on Instagram